/ User
/ User / Billed Annually
Designed for large organizations
/ User
/ User / Month
Designed for large organizations
Features | Free | Pro | Enterprise |
---|---|---|---|
Licenses | Upto 3 users | As per Request | As per Request |
Dashboard | |||
Real Time | |||
Website Usage | |||
Application Usage | |||
Project & Task Management | |||
Productivity Tracking | |||
Idle Time Out | |||
Custom Idle Time Out | |||
Break Time Capture | |||
Screenshots ( Upto 20 per Hour ) | 7 Days | 6 Months | Customized |
Data Retention | 7 Days | 1 year ( Except Screenshot ) | As per Deployment |
Website Blocking | |||
Application Blocking | |||
Shift Management | |||
Assigning Team | |||
Internet Usage Tracking | |||
Open Documents Tracking | |||
Manager Logins | |||
Reports Download in PDF or Excel | |||
User Tagging | |||
Support | Limited Support | Email Support , Remote Support | Email Support ,
Remote Support |